# | Cầu thủ | Đội | Quốc gia | Tuổi | Bàn thắng |
---|---|---|---|---|---|
1. | Denis Bouanga | Los Angeles FC | Gabon | 29 | 25 |
2. | Cucho Hernández | Columbus Crew SC | Colombia | 24 | 21 |
3. | Giorgos Giakoumakis | Atlanta United FC | Greece | 29 | 19 |
Luciano Acosta | FC Cincinnati | Argentina | 29 | 19 | |
5. | Brian White | Vancouver Whitecaps FC | United States | 27 | 15 |
Hany Mukhtar | Nashville SC | Germany | 28 | 15 | |
7. | Alan Pulido | Sporting Kansas City | Mexico | 32 | 14 |
Christian Benteke | D.C. United | Belgium | 33 | 14 | |
Daniel Gazdag | Philadelphia Union | Hungary | 27 | 14 | |
Facundo Torres | Orlando City SC | Uruguay | 23 | 14 | |
Julian Carranza | Philadelphia Union | Argentina | 23 | 14 | |
12. | Cristian Espinoza | San Jose Earthquakes | Argentina | 28 | 13 |
Duncan McGuire | Orlando City SC | United States | 22 | 13 | |
Jordan Morris | Seattle Sounders FC | United States | 29 | 13 | |
15. | Jesus Ferreira | FC Dallas | Colombia | 22 | 12 |
Karol Swiderski | Charlotte FC | Poland | 26 | 12 | |
Thiago Almada | Atlanta United FC | Argentina | 22 | 12 | |
18. | Carles Gil | New England Revolution | Spain | 31 | 11 |
Ryan Gauld | Vancouver Whitecaps FC | Scotland | 27 | 11 | |
Sebastián Driussi | Austin FC | Argentina | 27 | 11 |
Top hattrick MLS mùa giải 2023
# | Cầu thủ | Đội | Quốc gia | Tuổi | Bàn thắng |
---|---|---|---|---|---|
1. | Denis Bouanga | Los Angeles FC | Gabon | 29 | 25 |
2. | Cucho Hernández | Columbus Crew SC | Colombia | 24 | 21 |
3. | Giorgos Giakoumakis | Atlanta United FC | Greece | 29 | 19 |
Luciano Acosta | FC Cincinnati | Argentina | 29 | 19 | |
5. | Brian White | Vancouver Whitecaps FC | United States | 27 | 15 |
Hany Mukhtar | Nashville SC | Germany | 28 | 15 | |
7. | Alan Pulido | Sporting Kansas City | Mexico | 32 | 14 |
Christian Benteke | D.C. United | Belgium | 33 | 14 | |
Daniel Gazdag | Philadelphia Union | Hungary | 27 | 14 | |
Facundo Torres | Orlando City SC | Uruguay | 23 | 14 | |
Julian Carranza | Philadelphia Union | Argentina | 23 | 14 | |
12. | Cristian Espinoza | San Jose Earthquakes | Argentina | 28 | 13 |
Duncan McGuire | Orlando City SC | United States | 22 | 13 | |
Jordan Morris | Seattle Sounders FC | United States | 29 | 13 | |
15. | Jesus Ferreira | FC Dallas | Colombia | 22 | 12 |
Karol Swiderski | Charlotte FC | Poland | 26 | 12 | |
Thiago Almada | Atlanta United FC | Argentina | 22 | 12 | |
18. | Carles Gil | New England Revolution | Spain | 31 | 11 |
Ryan Gauld | Vancouver Whitecaps FC | Scotland | 27 | 11 | |
Sebastián Driussi | Austin FC | Argentina | 27 | 11 |
League table MLS - Western Conference 2023
# | Đội | Trận đấu | ThắngW | HòaD | ThuaL | Bàn thắng | Điểm |
---|---|---|---|---|---|---|---|
1. | St. Louis City SC | 34 | 17 | 5 | 12 | 62-45 | 56 |
2. | Seattle Sounders FC | 34 | 14 | 11 | 9 | 41-32 | 53 |
3. | Los Angeles FC | 34 | 14 | 10 | 10 | 54-39 | 52 |
4. | Houston Dynamo | 34 | 14 | 9 | 11 | 51-38 | 51 |
5. | Real Salt Lake | 34 | 14 | 8 | 12 | 48-50 | 50 |
6. | Vancouver Whitecaps FC | 34 | 12 | 12 | 10 | 55-48 | 48 |
7. | FC Dallas | 34 | 11 | 13 | 10 | 41-37 | 46 |
8. | Sporting Kansas City | 34 | 12 | 8 | 14 | 48-51 | 44 |
9. | San Jose Earthquakes | 34 | 10 | 14 | 10 | 39-43 | 44 |
10. | Portland Timbers | 34 | 11 | 10 | 13 | 46-58 | 43 |
11. | Minnesota United FC | 34 | 10 | 11 | 13 | 46-51 | 41 |
12. | Austin FC | 34 | 10 | 9 | 15 | 49-55 | 39 |
13. | LA Galaxy | 34 | 8 | 12 | 14 | 51-67 | 36 |
14. | Colorado Rapids | 34 | 5 | 12 | 17 | 26-54 | 27 |
League table MLS - Eastern Conference 2023
# | Đội | Trận đấu | ThắngW | HòaD | ThuaL | Bàn thắng | Điểm |
---|---|---|---|---|---|---|---|
1. | FC Cincinnati | 34 | 20 | 9 | 5 | 57-39 | 69 |
2. | Orlando City SC | 34 | 18 | 9 | 7 | 55-39 | 63 |
3. | Columbus Crew SC | 34 | 16 | 9 | 9 | 67-46 | 57 |
4. | Philadelphia Union | 34 | 15 | 10 | 9 | 57-41 | 55 |
5. | New England Revolution | 34 | 15 | 10 | 9 | 58-46 | 55 |
6. | Atlanta United FC | 34 | 13 | 12 | 9 | 66-53 | 51 |
7. | Nashville SC | 34 | 13 | 10 | 11 | 39-32 | 49 |
8. | New York Red Bulls | 34 | 11 | 10 | 13 | 36-39 | 43 |
9. | Charlotte FC | 34 | 10 | 13 | 11 | 45-52 | 43 |
10. | CF Montréal | 34 | 12 | 5 | 17 | 36-52 | 41 |
11. | New York City FC | 34 | 9 | 14 | 11 | 35-39 | 41 |
12. | D.C. United | 34 | 10 | 10 | 14 | 45-49 | 40 |
13. | Chicago Fire | 34 | 10 | 10 | 14 | 39-51 | 40 |
14. | Inter Miami | 34 | 9 | 7 | 18 | 41-54 | 34 |
15. | Toronto FC | 34 | 4 | 10 | 20 | 26-59 | 22 |