# | Cầu thủ | Đội | Quốc gia | Tuổi | % của đội | Bàn thắng |
---|---|---|---|---|---|---|
1. | Mehdi Taremi | Porto | Iran | 30 | 30.1% | 22 |
2. | Goncalo Ramos | Benfica | Portugal | 21 | 23.2% | 19 |
3. | Fran Navarro | Gil Vicente | Spain | 25 | 53.1% | 17 |
João Mário | Benfica | Portugal | 30 | 20.7% | 17 | |
5. | Pedro Gonçalves | Sporting | Portugal | 24 | 21.1% | 15 |
6. | Ricardo Horta | Braga | Portugal | 28 | 18.7% | 14 |
7. | Yusupha Njie | Boavista | Gambia | 29 | 30.2% | 13 |
8. | Simon Banza | Braga | Democratic Republic of the Congo | 26 | 14.7% | 11 |
9. | Francisco Trincão | Sporting | Portugal | 23 | 14.1% | 10 |
Iuri Medeiros | Braga | Portugal | 28 | 13.3% | 10 | |
11. | Iván Jaime | FC Famalicão | Spain | 22 | 23.1% | 9 |
12. | Abel Ruiz | Braga | Spain | 23 | 10.7% | 8 |
André Vidigal | Maritimo | Portugal | 24 | 25.0% | 8 | |
Galeno | Porto | Brazil | 25 | 11.0% | 8 | |
Milutin Osmajic | Vizela | Montenegro | 23 | 23.5% | 8 | |
Nuno Santos | Sporting | Portugal | 28 | 11.3% | 8 | |
Rafa Mújica | Arouca | Spain | 24 | 22.2% | 8 | |
Rafa Silva | Benfica | Portugal | 30 | 9.8% | 8 | |
19. | Abdul-Aziz Yakubu | Rio Ave | Ghana | 24 | 19.4% | 7 |
Evanilson | Porto | Brazil | 23 | 9.6% | 7 | |
Héctor Hernández | Chaves | Spain | 27 | 20.0% | 7 | |
Marcus Edwards | Sporting | England | 24 | 9.9% | 7 | |
Oday Dabbagh | Arouca | Palestine | 24 | 19.4% | 7 | |
Petar Musa | Benfica | Croatia | 25 | 8.5% | 7 | |
Vitor Oliveira | Braga | Portugal | 23 | 9.3% | 7 |
Top hattrick Primeira Liga mùa giải 2022/2023
# | Cầu thủ | Đội | Quốc gia | Tuổi | % của đội | Bàn thắng |
---|---|---|---|---|---|---|
1. | Mehdi Taremi | Porto | Iran | 30 | 30.1% | 22 |
2. | Goncalo Ramos | Benfica | Portugal | 21 | 23.2% | 19 |
3. | Fran Navarro | Gil Vicente | Spain | 25 | 53.1% | 17 |
João Mário | Benfica | Portugal | 30 | 20.7% | 17 | |
5. | Pedro Gonçalves | Sporting | Portugal | 24 | 21.1% | 15 |
6. | Ricardo Horta | Braga | Portugal | 28 | 18.7% | 14 |
7. | Yusupha Njie | Boavista | Gambia | 29 | 30.2% | 13 |
8. | Simon Banza | Braga | Democratic Republic of the Congo | 26 | 14.7% | 11 |
9. | Francisco Trincão | Sporting | Portugal | 23 | 14.1% | 10 |
Iuri Medeiros | Braga | Portugal | 28 | 13.3% | 10 | |
11. | Iván Jaime | FC Famalicão | Spain | 22 | 23.1% | 9 |
12. | Abel Ruiz | Braga | Spain | 23 | 10.7% | 8 |
André Vidigal | Maritimo | Portugal | 24 | 25.0% | 8 | |
Galeno | Porto | Brazil | 25 | 11.0% | 8 | |
Milutin Osmajic | Vizela | Montenegro | 23 | 23.5% | 8 | |
Nuno Santos | Sporting | Portugal | 28 | 11.3% | 8 | |
Rafa Mújica | Arouca | Spain | 24 | 22.2% | 8 | |
Rafa Silva | Benfica | Portugal | 30 | 9.8% | 8 | |
19. | Abdul-Aziz Yakubu | Rio Ave | Ghana | 24 | 19.4% | 7 |
Evanilson | Porto | Brazil | 23 | 9.6% | 7 | |
Héctor Hernández | Chaves | Spain | 27 | 20.0% | 7 | |
Marcus Edwards | Sporting | England | 24 | 9.9% | 7 | |
Oday Dabbagh | Arouca | Palestine | 24 | 19.4% | 7 | |
Petar Musa | Benfica | Croatia | 25 | 8.5% | 7 | |
Vitor Oliveira | Braga | Portugal | 23 | 9.3% | 7 |
League table Primeira Liga 2022/2023
This was the final standings in the 2022/2023 Primeira Liga season.
# | Đội | Trận đấu | ThắngW | HòaD | ThuaL | Bàn thắng | Điểm |
---|---|---|---|---|---|---|---|
1. | Benfica | 34 | 28 | 3 | 3 | 82-20 | 87 |
2. | Porto | 34 | 27 | 4 | 3 | 73-22 | 85 |
3. | Braga | 34 | 25 | 3 | 6 | 75-30 | 78 |
4. | Sporting | 34 | 23 | 5 | 6 | 71-32 | 74 |
5. | Arouca | 34 | 15 | 9 | 10 | 36-37 | 54 |
6. | Vitoria Guimarães | 34 | 16 | 5 | 13 | 34-39 | 53 |
7. | Chaves | 34 | 12 | 10 | 12 | 35-40 | 46 |
8. | FC Famalicão | 34 | 13 | 5 | 16 | 39-47 | 44 |
9. | Boavista | 34 | 12 | 8 | 14 | 43-54 | 44 |
10. | Casa Pia | 34 | 11 | 8 | 15 | 31-40 | 41 |
11. | Vizela | 34 | 11 | 7 | 16 | 34-38 | 40 |
12. | Rio Ave | 34 | 10 | 10 | 14 | 36-43 | 40 |
13. | Gil Vicente | 34 | 10 | 7 | 17 | 32-41 | 37 |
14. | Estoril | 34 | 10 | 5 | 19 | 33-49 | 35 |
15. | Portimonense | 34 | 10 | 4 | 20 | 25-48 | 34 |
16. | Maritimo | 34 | 7 | 5 | 22 | 32-63 | 26 |
17. | Pacos De Ferreira | 34 | 6 | 5 | 23 | 26-62 | 23 |
18. | Santa Clara | 34 | 5 | 7 | 22 | 26-58 | 22 |