# | Cầu thủ | Đội | Quốc gia | Tuổi | Bàn thắng |
---|---|---|---|---|---|
1. | Sebastián Driussi | Austin FC | Argentina | 26 | 25 |
2. | Daniel Gazdag | Philadelphia Union | Hungary | 26 | 24 |
3. | Hany Mukhtar | Nashville SC | Germany | 27 | 23 |
4. | Brandon Vázquez | FC Cincinnati | United States | 24 | 19 |
5. | Brenner | FC Cincinnati | Brazil | 22 | 18 |
Cristian Arango | Los Angeles FC | Colombia | 27 | 18 | |
Javier Hernandez | LA Galaxy | Mexico | 34 | 18 | |
Jesus Ferreira | FC Dallas | Colombia | 21 | 18 | |
9. | Jeremy Ebobisse | San Jose Earthquakes | United States | 25 | 17 |
10. | Diego Rubio | Colorado Rapids | Chile | 29 | 16 |
Gonzalo Higuaín | Inter Miami | Argentina | 34 | 16 | |
12. | Julian Carranza | Philadelphia Union | Argentina | 22 | 15 |
Lewis Morgan | New York Red Bulls | Scotland | 26 | 15 | |
Romell Quioto | CF Montréal | Honduras | 31 | 15 | |
15. | Mikael Uhre | Philadelphia Union | Denmark | 28 | 13 |
Sebastián Ferreira | Houston Dynamo | Paraguay | 24 | 13 | |
Valentin Castellanos | New York City FC | Argentina | 24 | 13 | |
18. | Carlos Vela | Los Angeles FC | Mexico | 33 | 12 |
Dejan Joveljic | LA Galaxy | Serbia | 23 | 12 | |
Taxiarchis Fountas | D.C. United | Greece | 27 | 12 | |
21. | Ercan Kara | Orlando City SC | Austria | 26 | 11 |
Leonardo Campana | Inter Miami | Ecuador | 22 | 11 |
Top hattrick MLS mùa giải 2022
# | Cầu thủ | Đội | Quốc gia | Tuổi | Bàn thắng |
---|---|---|---|---|---|
1. | Sebastián Driussi | Austin FC | Argentina | 26 | 25 |
2. | Daniel Gazdag | Philadelphia Union | Hungary | 26 | 24 |
3. | Hany Mukhtar | Nashville SC | Germany | 27 | 23 |
4. | Brandon Vázquez | FC Cincinnati | United States | 24 | 19 |
5. | Brenner | FC Cincinnati | Brazil | 22 | 18 |
Cristian Arango | Los Angeles FC | Colombia | 27 | 18 | |
Javier Hernandez | LA Galaxy | Mexico | 34 | 18 | |
Jesus Ferreira | FC Dallas | Colombia | 21 | 18 | |
9. | Jeremy Ebobisse | San Jose Earthquakes | United States | 25 | 17 |
10. | Diego Rubio | Colorado Rapids | Chile | 29 | 16 |
Gonzalo Higuaín | Inter Miami | Argentina | 34 | 16 | |
12. | Julian Carranza | Philadelphia Union | Argentina | 22 | 15 |
Lewis Morgan | New York Red Bulls | Scotland | 26 | 15 | |
Romell Quioto | CF Montréal | Honduras | 31 | 15 | |
15. | Mikael Uhre | Philadelphia Union | Denmark | 28 | 13 |
Sebastián Ferreira | Houston Dynamo | Paraguay | 24 | 13 | |
Valentin Castellanos | New York City FC | Argentina | 24 | 13 | |
18. | Carlos Vela | Los Angeles FC | Mexico | 33 | 12 |
Dejan Joveljic | LA Galaxy | Serbia | 23 | 12 | |
Taxiarchis Fountas | D.C. United | Greece | 27 | 12 | |
21. | Ercan Kara | Orlando City SC | Austria | 26 | 11 |
Leonardo Campana | Inter Miami | Ecuador | 22 | 11 |
League table MLS - Western Conference 2022
# | Đội | Trận đấu | ThắngW | HòaD | ThuaL | Bàn thắng | Điểm |
---|---|---|---|---|---|---|---|
1. | Los Angeles FC | 34 | 21 | 4 | 9 | 66-38 | 67 |
2. | Austin FC | 34 | 16 | 8 | 10 | 65-49 | 56 |
3. | FC Dallas | 34 | 14 | 11 | 9 | 48-37 | 53 |
4. | LA Galaxy | 34 | 14 | 8 | 12 | 58-51 | 50 |
5. | Nashville SC | 34 | 13 | 11 | 10 | 52-41 | 50 |
6. | Minnesota United FC | 34 | 14 | 6 | 14 | 48-51 | 48 |
7. | Real Salt Lake | 34 | 12 | 11 | 11 | 43-45 | 47 |
8. | Portland Timbers | 34 | 11 | 13 | 10 | 53-53 | 46 |
9. | Vancouver Whitecaps FC | 34 | 12 | 7 | 15 | 40-57 | 43 |
10. | Colorado Rapids | 34 | 11 | 10 | 13 | 46-57 | 43 |
11. | Seattle Sounders FC | 34 | 12 | 5 | 17 | 47-46 | 41 |
12. | Sporting Kansas City | 34 | 11 | 7 | 16 | 42-54 | 40 |
13. | Houston Dynamo | 34 | 10 | 6 | 18 | 43-56 | 36 |
14. | San Jose Earthquakes | 34 | 8 | 11 | 15 | 52-69 | 35 |
League table MLS - Eastern Conference 2022
# | Đội | Trận đấu | ThắngW | HòaD | ThuaL | Bàn thắng | Điểm |
---|---|---|---|---|---|---|---|
1. | Philadelphia Union | 34 | 19 | 10 | 5 | 72-26 | 67 |
2. | CF Montréal | 34 | 20 | 5 | 9 | 63-50 | 65 |
3. | New York City FC | 34 | 16 | 7 | 11 | 57-41 | 55 |
4. | New York Red Bulls | 34 | 15 | 8 | 11 | 50-41 | 53 |
5. | FC Cincinnati | 34 | 12 | 13 | 9 | 64-56 | 49 |
6. | Inter Miami | 34 | 14 | 6 | 14 | 47-56 | 48 |
7. | Orlando City SC | 34 | 14 | 6 | 14 | 44-53 | 48 |
8. | Columbus Crew SC | 34 | 10 | 16 | 8 | 46-41 | 46 |
9. | Charlotte FC | 34 | 13 | 3 | 18 | 44-52 | 42 |
10. | New England Revolution | 34 | 10 | 12 | 12 | 47-50 | 42 |
11. | Atlanta United FC | 34 | 10 | 10 | 14 | 48-54 | 40 |
12. | Chicago Fire | 34 | 10 | 9 | 15 | 39-48 | 39 |
13. | Toronto FC | 34 | 9 | 7 | 18 | 49-66 | 34 |
14. | D.C. United | 34 | 7 | 6 | 21 | 36-71 | 27 |